Availability: | |
---|---|
Quantity: | |
Shenzhen, China
100000PCS
L/C, T/T, D/P, Western Union, Paypal, Money Gram
Product Specifications | Details |
Craft | Lost Wax Casting, Precision Casting, Investment Casting, Dewaxing Casting, Silica Sol Casting, Precision Die Casting, Sand Casting. |
Material | Stainless Steel (SUS304, SUS316, 1.4301, etc.), Stainless Iron (201, 420, 430, etc.), Carbon Steel (A3, Q235, 45, etc.), Alloy Steel (20cr, 20crme, 20crnimo, 40crmo, 42cr, 42crme, 42crnimo, etc.), Brass (H59, H62, H75, H80, etc.), Red Copper, Bronze, White Copper, and other custom materials upon request. |
Process | Wax Injecting, War Repairing, Tree Planting, Mucilage, Dewaxing, Investment, Shell Vibration, Polishing, and a total of 48 precision processes. |
Post-processing | Ordinary Polishing, Mirror Polishing, Electrolytic Polishing, Brushed Finishing, Grinding, Heat Treatment, Finishing, Drilling and Tapping, Plating, etc. |
Ordering Methods | Manufacturing and processing based on customer samples or drawings; limited ready stock available for direct orders. |
Mold Lead Time | Rush Order: 3-5 Days; General Lead Time: 7-10 Days (exceptions for special products). |
Sample Lead Time | Urgent Sample: 3-5 Days; General Lead Time: 5-7 Days (exceptions for special products). |
Order Lead Time | Urgent Orders: 10-15 Days; General Lead Time: 15-20 Days (exceptions for special products). |
Terms of Payment | 100% payment for mold fee before production; 50% deposit in advance for orders, balance paid before shipment. |
Shipping Port | Shenzhen, China. |
Tax & Freight | Prices quoted exclude freight and tax; contact customer service for specific requirements. |
Model NO. | JBDWJ0019 |
Casting Method | Special Casting |
Casting Form Material | Metal |
Casting Metal | Cast Steel |
Casting Form Usage Count | Semi-permanent |
Surface Treatment | Galvanized |
Surface Roughness | Ra0.2 |
Coating | Syrup or pulp waste |
Machining Tolerance | +/-0.02mm |
Standard | ASTM |
Certification | CE, RoHS, ISO 9001:2000, ISO 9001:2008 |
MOQ | 100PCS |
Transport Package | Box Packing |
Specification | 304050cm |
Origin | China |
HS Code | 7201500010 |
The low density of aluminum results in parts that are significantly lighter than equivalent components made from steel or brass. This characteristic is particularly valuable in industries where weight reduction contributes to energy efficiency, such as automotive and aerospace sectors.
Precision machining after casting ensures tight tolerances, typically within ±0.02mm for critical dimensions. This level of accuracy ensures consistent fit and alignment when integrated into larger assemblies, reducing the need for adjustments during installation.
Aluminum exhibits excellent thermal conductivity (around 205 W/(m·K) for pure aluminum), making these parts suitable for applications involving heat transfer, such as heat sinks or cooling system components. The combination of casting and machining allows for design features that optimize thermal performance.
A range of surface treatments can be applied, including anodizing, powder coating, and plating. These finishes enhance corrosion resistance, improve aesthetic appeal, or provide additional protection against wear. Anodizing, for example, creates a protective oxide layer that increases durability in harsh environments.
Product Specifications | Details |
Craft | Lost Wax Casting, Precision Casting, Investment Casting, Dewaxing Casting, Silica Sol Casting, Precision Die Casting, Sand Casting. |
Material | Stainless Steel (SUS304, SUS316, 1.4301, etc.), Stainless Iron (201, 420, 430, etc.), Carbon Steel (A3, Q235, 45, etc.), Alloy Steel (20cr, 20crme, 20crnimo, 40crmo, 42cr, 42crme, 42crnimo, etc.), Brass (H59, H62, H75, H80, etc.), Red Copper, Bronze, White Copper, and other custom materials upon request. |
Process | Wax Injecting, War Repairing, Tree Planting, Mucilage, Dewaxing, Investment, Shell Vibration, Polishing, and a total of 48 precision processes. |
Post-processing | Ordinary Polishing, Mirror Polishing, Electrolytic Polishing, Brushed Finishing, Grinding, Heat Treatment, Finishing, Drilling and Tapping, Plating, etc. |
Ordering Methods | Manufacturing and processing based on customer samples or drawings; limited ready stock available for direct orders. |
Mold Lead Time | Rush Order: 3-5 Days; General Lead Time: 7-10 Days (exceptions for special products). |
Sample Lead Time | Urgent Sample: 3-5 Days; General Lead Time: 5-7 Days (exceptions for special products). |
Order Lead Time | Urgent Orders: 10-15 Days; General Lead Time: 15-20 Days (exceptions for special products). |
Terms of Payment | 100% payment for mold fee before production; 50% deposit in advance for orders, balance paid before shipment. |
Shipping Port | Shenzhen, China. |
Tax & Freight | Prices quoted exclude freight and tax; contact customer service for specific requirements. |
Model NO. | JBDWJ0019 |
Casting Method | Special Casting |
Casting Form Material | Metal |
Casting Metal | Cast Steel |
Casting Form Usage Count | Semi-permanent |
Surface Treatment | Galvanized |
Surface Roughness | Ra0.2 |
Coating | Syrup or pulp waste |
Machining Tolerance | +/-0.02mm |
Standard | ASTM |
Certification | CE, RoHS, ISO 9001:2000, ISO 9001:2008 |
MOQ | 100PCS |
Transport Package | Box Packing |
Specification | 304050cm |
Origin | China |
HS Code | 7201500010 |
The low density of aluminum results in parts that are significantly lighter than equivalent components made from steel or brass. This characteristic is particularly valuable in industries where weight reduction contributes to energy efficiency, such as automotive and aerospace sectors.
Precision machining after casting ensures tight tolerances, typically within ±0.02mm for critical dimensions. This level of accuracy ensures consistent fit and alignment when integrated into larger assemblies, reducing the need for adjustments during installation.
Aluminum exhibits excellent thermal conductivity (around 205 W/(m·K) for pure aluminum), making these parts suitable for applications involving heat transfer, such as heat sinks or cooling system components. The combination of casting and machining allows for design features that optimize thermal performance.
A range of surface treatments can be applied, including anodizing, powder coating, and plating. These finishes enhance corrosion resistance, improve aesthetic appeal, or provide additional protection against wear. Anodizing, for example, creates a protective oxide layer that increases durability in harsh environments.