| Purchase Qty. / Reference FOB Price | |
|---|---|
| 100-499 Pieces | US $1.4 |
| 500-999 Pieces | US $1.3 |
| 1,000-1,499 Pieces | US $1.2 |
| 1,500+ Pieces | US $1.1 |
| Port: | Shenzhen, China |
|---|---|
| Production Capacity: | 100000PCS |
| Payment Terms: | L/C, T/T, D/P, Western Union, Paypal, Money Gram |
| Casting Method: | Thermal Gravity Casting |
|---|---|
| Process: | Lost Wax Casting |
| Molding Technics: | Gravity Casting |
| Application: | Hardware |
| Material: | Stainless Steel |
| Surface Preparation: | Galvanized |
| Availability: | |
|---|---|
| Quantity: | |
CL001
JBD
Excellent self lubricating pinion steel drive gear sprocket spur gear
Product Specifications | |
Craft | Lost Wax Casting , Precision Casting |
Material | Stainless Steel |
Process | Wax Injecting War repairing |
Post-processing | Ordinary Polishing , Mirror Polishing , Electrolytic Polishing |
Terms of Payment | The Mold wili Be made After 100% Payment Of The mold Fee , 50% Deposit Should Be Paid In Advance , The Balance Should Be Paid Before Shipment. |
Tax & Freight | Price Quoted Without Freight&Tax included,For other requirements Please contact customer service staff |




Factory Show

Production Display

Certification Display

Excellent self lubricating pinion steel drive gear sprocket spur gear
Product Specifications | |
Craft | Lost Wax Casting , Precision Casting |
Material | Stainless Steel |
Process | Wax Injecting War repairing |
Post-processing | Ordinary Polishing , Mirror Polishing , Electrolytic Polishing |
Terms of Payment | The Mold wili Be made After 100% Payment Of The mold Fee , 50% Deposit Should Be Paid In Advance , The Balance Should Be Paid Before Shipment. |
Tax & Freight | Price Quoted Without Freight&Tax included,For other requirements Please contact customer service staff |




Factory Show

Production Display

Certification Display

| Model NO. | JBD066 | Coating | Ra0.05 |
| Machining Tolerance | +/-0.01mm | Standard | ASME |
| Certification | CE, RoHS, ISO 9001:2000, ISO 9001:2008 | MOQ | 100PCS |
| Sample Lead Time | Urgent Order:3-5 Days | Mold Lead Time | Urgent Sample:3-5 Days |
| Order Lead Time | Urgent Orders 10-15 Days | Terms of Payment | T/T,M/T,D/T |
| Shipping Port | Shenzhen | Tax&Freight | Without Freight&Tax Included |
| Trademark | Qiaoruixin | Transport Package | Box Packing |
| Specification | 30*40*50cm | Origin | China |
| HS Code | 7201500010 |
| Model NO. | JBD066 | Coating | Ra0.05 |
| Machining Tolerance | +/-0.01mm | Standard | ASME |
| Certification | CE, RoHS, ISO 9001:2000, ISO 9001:2008 | MOQ | 100PCS |
| Sample Lead Time | Urgent Order:3-5 Days | Mold Lead Time | Urgent Sample:3-5 Days |
| Order Lead Time | Urgent Orders 10-15 Days | Terms of Payment | T/T,M/T,D/T |
| Shipping Port | Shenzhen | Tax&Freight | Without Freight&Tax Included |
| Trademark | Qiaoruixin | Transport Package | Box Packing |
| Specification | 30*40*50cm | Origin | China |
| HS Code | 7201500010 |
